Release 3.3.x
Release Dates
- LemonTree.Connect for Jama Connect version 3.3.1 was released on December 1st, 2025.
- LemonTree.Connect for Jama Connect version 3.3.0 was released on December 1st, 2025.
LemonTree.Conenct for Jama Connect 3.3.1
Release Date
01.12.2025
What's New
| Category | Description |
|---|---|
| Settings | A limit for API calls can be set using RateLimit per Second and RateLimit per Minute. This can be done for the addin in the config.json file, see Addin Configuration |
Known issues
| Category | Description |
|---|---|
| Export | Values of unmapped user fields are removed |
| Export | Suspected flag is not applied when the export element has an id tag |
| Export | Sort order is not applied correctly |
| Export | Due to a modeling constraint links of typePart Association or Shared Associations cannot be exported if the linked elements are not in the same export package. Users must consider this limitaion when deciding which link type to use |
| Import | Existing relations and diagram representations are removed when placeholder is resolved |
| Link Service | $element links are not useable from item description |
| Mapping Configuration | Mapping validation is not working for diagram type mapping |
| Mapping Configuration | Mapping validation reports extended mapping rules as invalid |
| UI | Canceling the project selection dialog catches a NullReferenceException |
| Settings | Restoring the default config.json is not working as inteded on EA startup in some cases |
LemonTree.Conenct for Jama Connect 3.3.0
Release Date
01.12.2025
What's New
| Category | Description |
|---|---|
| Export | Link type connector can now be mapped |
| Export | Export of element type InformationItem is supported |
| Export | We now support exporting RunStates of Object |
| Export | Exporting links from element features is now possible |
| Export | Handling of delete detection is improved |
| Export | An empty stereotype can now be used in the mapping to exclude elements of a type that have a stereotype set - see Type-Mapping |
| Export | Diagram update detection uses a proper checksum instead of just it's EA modify date |
| Export | Type mapping can be used for filtering elements on export Export Filter |
| Import | Extended mapping can be used for filtering elements on import Import Filter |
| Mapping Configuration | Introduced new mapping sections to improve clarity on element vs link mapping |
| Mapping Configuration | Diagrams can now be mapped just like any other element (including extended Diagramtypes) Diagram Maping |
| Mapping Configuration | Added support for specialized atttributes of embedded EA elements like ActivityParameters, ActionPins and Ports |
| Mapping Configuration | Mapping validation is now available |
| UI | A What is new pop up will now appear containing a description of most relevant changes for the new version |
| UI | Improved progress bars for more detailed feedback during import/export process |
| Download | LemonTree.Connect for Jama Connect is now available via winget |
| Automation | LemonTree.Connect.Automation for Jama Connect is now available as a CLI version for your build pipelines LTC.Automation |
Fixed Issues
| Category | Description |
|---|---|
| Export | Direct of relations can now be defined on export |
| Import | Handling of large projects are improved |
| Import | Imported element loses no longer the stereotype when it is the target of a relationship originating from an element in a different import package |
Known issues
| Category | Description |
|---|---|
| Export | Values of unmapped user fields are removed |
| Export | Suspected flag is not applied when the export element has an id tag |
| Export | Targeting large project can result in a "Task was canceled" error |
| Export | Sort order is not applied correctly |
| Export | Due to a modeling constraint links of typePart Association or Shared Associations cannot be exported if the linked elements are not in the same export package. Users must consider this limitaion when deciding which link type to use |
| Import | Existing relations and diagram representations are removed when placeholder is resolved |
| Link Service | $element links are not useable from item description |
| Mapping Configuration | Mapping validation is not working for diagram type mapping |
| Mapping Configuration | Mapping validation reports extended mapping rules as invalid |
| UI | Canceling the project selection dialog catches a NullReferenceException |
| Settings | Restoring the default config.json is not working as inteded on EA startup in some cases |